| Dates | AA* | A* & First Floor | B* | C* |
|---|---|---|---|---|
| Low Season | ||||
| 4/30 - 5/20 and 10/1 - 10/17 | $105 | $95 | $85 | $75 |
| 5/21 - 6/3 and 9/17 - 9/30 | $115 | $105 | $95 | $85 |
| 6/4 - 6/24 and 9/6 - 9/16 | $125 | $115 | $105 | $95 |
| High Season | ||||
| 6/25 - 7/1 and 8/27 - 9/5 | $187 | $175 | $165 | $155 |
| 7/2- 8/26 | $220 | $205 | $195 | $185 |

Prices are for 2 persons daily; add 8.5% Maine sales tax. Each additional person, add $15.
A deluxe continental breakfast buffet is included. Free parking is included for one car.
Memorial Day, Labor Day and Columbus Day weekends, add $10 per day.
A three-night minimum may apply at certain periods.
Senior and Auto Club discounts are available low season, with the exception of holidays.