| Dates | AA* | A* & First Floor | B* | C* |
|---|---|---|---|---|
| Low Season | ||||
| 4/27 - 5/17 and 9/28 - 10/14 | $105 | $95 | $85 | $75 |
| 5/18 - 5/31 and 9/14 - 9/27 | $115 | $105 | $95 | $85 |
| 6/1 - 6/21 and 9/3 - 9/13 | $135 | $125 | $115 | $105 |
| High Season | ||||
| 6/22 - 6/28 and 8/24 - 9/2 | $187 | $175 | $165 | $155 |
| 6/29- 8/23 | $220 | $205 | $195 | $185 |

Prices are for 2 persons daily; add 7% Maine sales tax. Each additional person, add $15.
A deluxe continental breakfast buffet is included. Free parking is included for one car.
Memorial Day, Labor Day and Columbus Day weekends, add $10 per day.
A three-night minimum may apply at certain periods.
Senior and Auto Club discounts are available low season, with the exception of holidays.